Grill Comparison
Specifications | |
|---|---|
Total Cooking Space (sq in) | 2235 3352 |
Assembled Dimensions (in) | — — |
# of Grill Grates | — — |
Assembled Weight (lbs) | — — |
Max Temp (F) | — — |
Hopper Capacity | — — |
Digitally-Connected Features | |
|---|---|
WiFire | — — |
Traeger Pellet Sensor | — — |
Traeger X MEATER Wireless Thermometers | — — |
Wired Thermometers | — — |
Premium Cooking Features | |
|---|---|
Traeger Induction Cooktop | — — |
Extra Insulation | — — |
Super Smoke Mode | — — |
Traeger Downdraft Exhaust System | — — |
D2 Direct Drive Motor | — — |
Keep Warm Mode | — — |
Convenience Features | |
|---|---|
P.A.L. Pop-and-Lock Accessory Compatible | — — |
ModiFIRE Accessory Compatible | — — |
Shelving | — — |
StayDry Pellet Bin | — — |
Storage | — — |
Grease & Ash Management System | — — |