Grill Comparison
Specifications | |
|---|---|
Total Cooking Space (sq in) | — 860 |
Assembled Dimensions (in) | — 46"H x 50"W x 27"D |
# of Grill Grates | — 2 |
Assembled Weight (lbs) | — 138 lbs |
Max Temp (F) | — 500 |
Hopper Capacity | — 24 lbs |
Digitally-Connected Features | |
|---|---|
WiFire | — |
Traeger Pellet Sensor | — |
Traeger X MEATER Wireless Thermometers | — |
Wired Thermometers | — |
Premium Cooking Features | |
|---|---|
Additional Cook Station | — |
Extra Insulation | — |
Super Smoke Mode | — |
Traeger Downdraft Exhaust System | — |
D2 Direct Drive Motor | — |
Keep Warm Mode | — |
Convenience Features | |
|---|---|
P.A.L. Pop-and-Lock Accessory Compatible | — |
ModiFIRE Accessory Compatible | — |
Shelving | — — |
StayDry Pellet Bin | — |
Storage | — — |
Grease & Ash Management System | — |